<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Maps</title>
	<atom:link href="http://bikefriendlyrichardson.org/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikefriendlyrichardson.org</link>
	<description>A Blog Promoting Two Wheel Love in Richardson</description>
	<lastBuildDate>Sun, 20 May 2012 03:58:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Major Progress With The Trail Under Renner Road &#171; Bike Friendly Richardson</title>
		<link>http://bikefriendlyrichardson.org/maps/#comment-1348</link>
		<dc:creator><![CDATA[Major Progress With The Trail Under Renner Road &#171; Bike Friendly Richardson]]></dc:creator>
		<pubDate>Mon, 19 Sep 2011 02:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://bikefriendlyrichardson.org/maps/#comment-1348</guid>
		<description><![CDATA[[...] see more posts about this and other Spring Creek Trail upgrades, click over to the Maps section of this site.    Eco World Content From Across The Internet.    Featured on EcoPressed   [...]]]></description>
		<content:encoded><![CDATA[<p>[...] see more posts about this and other Spring Creek Trail upgrades, click over to the Maps section of this site.    Eco World Content From Across The Internet.    Featured on EcoPressed   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spring Creek Trail: North Of Renner Road &#8211; A Progress Report &#171; Bike Friendly Richardson</title>
		<link>http://bikefriendlyrichardson.org/maps/#comment-865</link>
		<dc:creator><![CDATA[Spring Creek Trail: North Of Renner Road &#8211; A Progress Report &#171; Bike Friendly Richardson]]></dc:creator>
		<pubDate>Sun, 03 Apr 2011 00:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://bikefriendlyrichardson.org/maps/#comment-865</guid>
		<description><![CDATA[[...] east and west Richardson. Once it connects to Alma Road, it just stops. Well, according to the Richardson Bicycle-Pedestrian  Trailways Plan, it will eventually continue along the PGB Tollway as well as the planned Cottenbelt [...]]]></description>
		<content:encoded><![CDATA[<p>[...] east and west Richardson. Once it connects to Alma Road, it just stops. Well, according to the Richardson Bicycle-Pedestrian  Trailways Plan, it will eventually continue along the PGB Tollway as well as the planned Cottenbelt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Richardson Trail-Way Master Plan Map &#171; Bike Friendly Richardson</title>
		<link>http://bikefriendlyrichardson.org/maps/#comment-690</link>
		<dc:creator><![CDATA[New Richardson Trail-Way Master Plan Map &#171; Bike Friendly Richardson]]></dc:creator>
		<pubDate>Tue, 21 Dec 2010 12:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://bikefriendlyrichardson.org/maps/#comment-690</guid>
		<description><![CDATA[[...] as well as the proposed and completed lanes on Collins. We&#8217;ll keep a link to this map on our Maps [...]]]></description>
		<content:encoded><![CDATA[<p>[...] as well as the proposed and completed lanes on Collins. We&#8217;ll keep a link to this map on our Maps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NEW BIKE LANES: Duck Creek Neighborhood &#171; Bike Friendly Richardson</title>
		<link>http://bikefriendlyrichardson.org/maps/#comment-670</link>
		<dc:creator><![CDATA[NEW BIKE LANES: Duck Creek Neighborhood &#171; Bike Friendly Richardson]]></dc:creator>
		<pubDate>Sun, 12 Dec 2010 13:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://bikefriendlyrichardson.org/maps/#comment-670</guid>
		<description><![CDATA[[...] Park and rec center. This is great news, since these lanes weren&#8217;t on the last round of the Richardson Bicycle Route Plan &#8211; which gives me hope for my neighborhood. North Half Of Yale [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Park and rec center. This is great news, since these lanes weren&#8217;t on the last round of the Richardson Bicycle Route Plan &#8211; which gives me hope for my neighborhood. North Half Of Yale [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Bike Lanes &#8211; North Collins &#171; Bike Friendly Richardson</title>
		<link>http://bikefriendlyrichardson.org/maps/#comment-638</link>
		<dc:creator><![CDATA[New Bike Lanes &#8211; North Collins &#171; Bike Friendly Richardson]]></dc:creator>
		<pubDate>Sat, 04 Dec 2010 17:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://bikefriendlyrichardson.org/maps/#comment-638</guid>
		<description><![CDATA[[...] projects are in the Richardson Bike Plan, but you never know when they&#8217;ll pop up. It&#8217;s always a nice surprise when you take a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] projects are in the Richardson Bike Plan, but you never know when they&#8217;ll pop up. It&#8217;s always a nice surprise when you take a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy Birthday Bike Friendly Richardson &#171; Bike Friendly Richardson</title>
		<link>http://bikefriendlyrichardson.org/maps/#comment-626</link>
		<dc:creator><![CDATA[Happy Birthday Bike Friendly Richardson &#171; Bike Friendly Richardson]]></dc:creator>
		<pubDate>Wed, 01 Dec 2010 12:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://bikefriendlyrichardson.org/maps/#comment-626</guid>
		<description><![CDATA[[...] writers with different perspectives about riding in Richardson. - Take a closer look at the great Richardson Bike Plan &#8211; to see if there is room for improvement &#8211; from a rider&#8217;s perspective. - Discuss [...]]]></description>
		<content:encoded><![CDATA[<p>[...] writers with different perspectives about riding in Richardson. &#8211; Take a closer look at the great Richardson Bike Plan &#8211; to see if there is room for improvement &#8211; from a rider&#8217;s perspective. &#8211; Discuss [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BFR Presents Black Friday Ride Number 2 &#8211; November 26, 2010 &#171; Suburban Assault</title>
		<link>http://bikefriendlyrichardson.org/maps/#comment-578</link>
		<dc:creator><![CDATA[BFR Presents Black Friday Ride Number 2 &#8211; November 26, 2010 &#171; Suburban Assault]]></dc:creator>
		<pubDate>Tue, 09 Nov 2010 12:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://bikefriendlyrichardson.org/maps/#comment-578</guid>
		<description><![CDATA[[...] and do a casual lap through town. The route will let you experience different parts of the Richardson Bike Plan, including neighborhood streets, hike and bike trails and some of the new bike lanes. Check back [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and do a casual lap through town. The route will let you experience different parts of the Richardson Bike Plan, including neighborhood streets, hike and bike trails and some of the new bike lanes. Check back [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presenting Black Friday Ride 2 &#8211; November 26, 2010 &#171; Bike Friendly Richardson</title>
		<link>http://bikefriendlyrichardson.org/maps/#comment-575</link>
		<dc:creator><![CDATA[Presenting Black Friday Ride 2 &#8211; November 26, 2010 &#171; Bike Friendly Richardson]]></dc:creator>
		<pubDate>Tue, 09 Nov 2010 12:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://bikefriendlyrichardson.org/maps/#comment-575</guid>
		<description><![CDATA[[...] and do a casual lap through town. The route will let you experience different parts of the Richardson Bike Plan, including neighborhood streets, hike and bike trails and some of the new bike lanes. Check back [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and do a casual lap through town. The route will let you experience different parts of the Richardson Bike Plan, including neighborhood streets, hike and bike trails and some of the new bike lanes. Check back [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Christopher</title>
		<link>http://bikefriendlyrichardson.org/maps/#comment-82</link>
		<dc:creator><![CDATA[Mr Christopher]]></dc:creator>
		<pubDate>Thu, 07 Jan 2010 17:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://bikefriendlyrichardson.org/maps/#comment-82</guid>
		<description><![CDATA[Awesome! Thanks for posting this.]]></description>
		<content:encoded><![CDATA[<p>Awesome! Thanks for posting this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Cameron</title>
		<link>http://bikefriendlyrichardson.org/maps/#comment-77</link>
		<dc:creator><![CDATA[Kevin Cameron]]></dc:creator>
		<pubDate>Thu, 31 Dec 2009 02:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://bikefriendlyrichardson.org/maps/#comment-77</guid>
		<description><![CDATA[I live and ride in Richardson. I moved to Richardson because of its location and excellent cycling infrastructure.  I sure hope more roads can get cycling lanes like the recent &#039;bike lane&#039; on custer thru canyon creek area.]]></description>
		<content:encoded><![CDATA[<p>I live and ride in Richardson. I moved to Richardson because of its location and excellent cycling infrastructure.  I sure hope more roads can get cycling lanes like the recent &#8216;bike lane&#8217; on custer thru canyon creek area.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

